myoMotion Research PRO IMU
Research-Grade Wearable Tech
The MyoMotion System uses advanced, medical grade inertial measurement units (IMUs) that measure 3D motion with anaccuracy level within 1 to 2 degrees of legacy camera based systems. IMUs allow for a level of flexibility not possible in a lab-based, wireless system and are ideal for recording data in natural environments.
With the MyoMotion Software you can measure:
• Contact detection for walking gait
• Orientation angles
• Anatomical (joint) angles
• Linear acceleration
Subject motion is displayed as a skeleton image or human avatar.
You always have access to:
• Quaternions
• Raw data from accelerometer,
gyroscopes, magnetometers
Synchronize motion data with EMG, pressure, force, video, and third party devices.
MAXIMUM # OF SENSORS | 16, plus 2 optional Object Sensors |
MAXIMUM SAMPLING RATE | 200 Hz |
ORIENTATION ANGLE ACCURACY | 0.25 degree (pitch/roll); 1.25 degreess (heading) |
ANATOMICAL ANGLE ACCURACY | +/- 1.0 degree (static); +/- 2.0 degrees (dynamic) |
FAST IMU ELEMENT SET | (included in both Clinical IMU Sensors and Research Pro IMU Sensors) |
ANGULAR VELOCITY (GYROSCOPE) | +/- 2000 degrees/sec Full Scale; Linearity: 0.2% of FS; Noise: .03 degrees/sec/√Hz; Internal Sampling Rate 400 Hz |
ACCELERATION (ACCELEROMETERS) | +/- 16g Full Scale; Noise 220 ug/√Hz; Internal Sampling Rate 400 Hz |
MAGNETIC FIELD (MAGNETOMETERS) | +/- 1.9 Gauss Full Scale; Internal Sampling Rate 70 Hz |
SLOW IMU ELEMENT SET | (available only in the Research Pro IMU Sensors) |
ANGULAR VELOCITY (GYROSCOPE) | +/- 515 degrees/sec Full Scale; Linearity: 0.1% of FS; Noise: .02 degrees/sec/√Hz; Internal Sampling Rate 800 Hz |
ACCELERATION (ACCELEROMETERS) | +/- 1.7g Full Scale; Linearity 0.2% of FS; Noise 110 ug/√Hz; Internal Sampling Rate 800 Hz |
Dimensions | 52.2 X 37.8 X 18.1 mm |
Weight | 37g |
- IMU Technology Overview
- Overhead Throwing Study
- myoMOTION Validation Study
- Using MyoMotion Virtual FootSwitch
- Using myoMOTION Object Sensors
- myoMOTION 5.06 Firmware
- Noraxon USB Driver
- MyoMotion System User Manual
- myoMOTION Quick Start Guide
- Calibration Adjustment Tool User Manual
- Calibration Adjustment Tool Quick Start Guide